Company Profile

- Company Name
- Kojika Shuzo Co., Ltd.
- Year Established
- August 28th, 1971
- Capital
- 35 million yen
- Address
- 7312 Aira-cho Kamimyo, Kanoya-shi, Kagoshima 893-1101
- Number of Employees
- 51
- Production Volume
- 8,400KL
- Business Lines
- Production and sale of shochu
- Telephone
- 0994-58-7171
- Fax
- 0994-58-8363
Access
Company History
1971.08 | In order to expand, lower the cost of mass production, and stabilize and improve quality, the 4 companies from Kanoya-shi, Higashikushira-cho, Aira-cho, and Sata started an equally owned cooperative partnership, followed by the establishment of a production section, etc. |
---|---|
1971.10 | Completed construction of the factory using approx. 75 million yen.Produced 430kl (alcohol 25% ABV). |
1971.11 | Begun selling the “Kojika” Kagoshima shochu brand. |
1978.10 | Two new companies from Kanoya-shi joined the partnership and the capital increased from 8 million yen to 12 million yen. |
1980.06 | Produced 1,907kl this year and exceeded 10,000 koku* for the first time. |
1983.04 | Remodeled and expanded factory (cost of approx. 250 million yen) including the addition of a decompression distillation device, storage tank, and sweet potato steaming device. |
1983.10 | Increased capital to 30 million yen. |
1984.02 | Installed semi-automatic paper carton packaging device. |
1984.08 | Exceeded an annual production of 1,907kl (24,000 koku*). |
1985.10 | Two-story office was built. |
1992.09 | Expanded with a new factory on an adjoining site (cost of 750 million yen) and added a fully-automatic bottling line. |
1994.09 | Fully automated the paper carton packaging line (2,000 pkg./hr). |
1994.11 | Established Kojika Agricultural Co-Operative to secure the ingredients (sweet potatoes). |
1995.08 | Achieved an annual production of 5,400kl (30,000 koku*). |
1998.2 | Received first place at Kagoshima single distillation shochu evaluating event. |
2000.08 | Achieved annual production of 6,300kl (35,000 koku*). |
2001.08 | Company’s 30 year anniversary. Production volume increases 15 times since establishment. |
2004.10 | Due to the completed facility and machinery expansion (totaling 600 million yen), production capacity increased to 9,000kl (25% ABV/50,000 koku*) |
2007.09.01 | After 36 years operating as a co-operative, the company went public. |
2008.08 | Fully improved sweet potato storage tank, sorting line, and water-waste disposal unit. |
2010.08 | 39th year of operation (2.3 billion yen in sales/3,0000 koku*). |
2010.09 | Inauguration of employee stock sharing with 10 million yen worth of newly issued shares, total capital reaches 35 million yen. |
2010.09 | Completed construction on new warehouse with fully-automated, built in storage rack system. |
2011.04 | Received excellence award in the single distillation shochu section while representing Kagoshima breweries at the Kumamoto taxation bureau alcohol evaluating event. |
* A Koku is a unit used to measure the production output of a sake brewery. One Koku equals 180 liters of sake or one hundred isshobin sake bottles.